1 Study Background

This study aimed to identify the factor structure of the Defense Style Questionnaire (DSQ). Specifically, it compared three previously hypothesized factor structures: a one-factor solution (Trijsburg et al., 2000), a three-factor solution (Andrews et al., 1993), and a four-factor solution (Ruuttu et al., 2006).

2 Preparations

2.1 Loading packages

2.2 Specifying Factor Models

# Specify CFA models
model_1f <- '
  Factor1 =~ dsq_sublimation + dsq_humor + dsq_anticipation + dsq_suppression
    + dsq_pseudo_altruism + dsq_idealization + dsq_reaction_formation + dsq_undoing
    + dsq_rationalization + dsq_projection + dsq_passive_aggression + dsq_acting_out
    + dsq_isolation + dsq_autistic_fantasy + dsq_denial + dsq_displacement
    + dsq_dissociation + dsq_splitting + dsq_devaluation + dsq_somatization
'
model_3f <- '
  Mature   =~ dsq_humor + dsq_suppression + dsq_sublimation + dsq_anticipation
  Neurotic =~ dsq_reaction_formation + dsq_idealization + dsq_pseudo_altruism + dsq_undoing
  Immature =~ dsq_rationalization + dsq_isolation + dsq_dissociation + dsq_devaluation
             + dsq_splitting + dsq_denial + dsq_autistic_fantasy + dsq_displacement
             + dsq_passive_aggression + dsq_somatization + dsq_acting_out + dsq_projection
'
model_4f <- '
  Mature =~ dsq_humor + dsq_suppression + dsq_sublimation + dsq_anticipation + dsq_rationalization
  Neurotic =~ dsq_reaction_formation + dsq_idealization + dsq_pseudo_altruism + dsq_undoing
  Immature =~ dsq_autistic_fantasy + dsq_displacement + dsq_passive_aggression + dsq_somatization + dsq_acting_out + dsq_projection
  Image_Distorting =~ dsq_isolation + dsq_dissociation + dsq_devaluation + dsq_splitting + dsq_denial
'

2.2.1 Specifying Factor Models for Knekt Study (no Rationalization)

model_1f_norat <- '
  Factor1 =~ dsq_sublimation + dsq_humor + dsq_anticipation + dsq_suppression
    + dsq_pseudo_altruism + dsq_idealization + dsq_reaction_formation + dsq_undoing
    + dsq_projection + dsq_passive_aggression + dsq_acting_out
    + dsq_isolation + dsq_autistic_fantasy + dsq_denial + dsq_displacement
    + dsq_dissociation + dsq_splitting + dsq_devaluation + dsq_somatization
'
model_3f_norat <- '
  Mature   =~ dsq_humor + dsq_suppression + dsq_sublimation + dsq_anticipation
  Neurotic =~ dsq_reaction_formation + dsq_idealization + dsq_pseudo_altruism + dsq_undoing
  Immature =~ dsq_isolation + dsq_dissociation + dsq_devaluation
             + dsq_splitting + dsq_denial + dsq_autistic_fantasy + dsq_displacement
             + dsq_passive_aggression + dsq_somatization + dsq_acting_out + dsq_projection
'
model_4f_norat <- '
  Mature           =~ dsq_humor + dsq_suppression + dsq_sublimation + dsq_anticipation
  Neurotic         =~ dsq_reaction_formation + dsq_idealization + dsq_pseudo_altruism + dsq_undoing
  Immature         =~ dsq_autistic_fantasy + dsq_displacement + dsq_passive_aggression
                     + dsq_somatization + dsq_acting_out + dsq_projection
  Image_Distorting =~ dsq_isolation + dsq_dissociation + dsq_devaluation + dsq_splitting + dsq_denial
'

2.3 Reading-in and Cleaning Data

# Set working directory and load data
#setwd("//cnas-wrkgrp.ru.nl/wrkgrp/FSW-BSI-EPT-PhD_Fritz_Wienicke/CFA Defense Mechanisms")
#setwd("C:/Users/fritz/OneDrive/Desktop/Defense mechanisms/Datasets")
DSQ_Data <- read.spss("Database_combined_v1.sav", to.data.frame = TRUE, use.value.labels = FALSE)

# Define DSQ item names
dsq_vars <- c(
  "dsq_sublimation","dsq_humor","dsq_anticipation","dsq_suppression",
  "dsq_pseudo_altruism","dsq_idealization","dsq_reaction_formation","dsq_undoing",
  "dsq_rationalization","dsq_projection","dsq_passive_aggression","dsq_acting_out",
  "dsq_isolation","dsq_autistic_fantasy","dsq_denial","dsq_displacement",
  "dsq_dissociation","dsq_splitting","dsq_devaluation","dsq_somatization"
)

# Flag and drop cases with ALL DSQ items missing
rows_all_missing <- apply(DSQ_Data[ , dsq_vars], 1, function(x) all(is.na(x)))
DSQ_Data$all_dsq_missing <- rows_all_missing
DSQ_Data <- DSQ_Data[!DSQ_Data$all_dsq_missing, ]
DSQ_Data$all_dsq_missing <- NULL

# Convert key variables to factors with labels
DSQ_Data$StudyID <- factor(DSQ_Data$StudyID,
                           levels = c(1,3,4),
                           labels = c("Dekker_2008/Van_2009","Dos_Santos_2020","Knekt_2004"))
DSQ_Data$PatientID <- as.factor(DSQ_Data$PatientID)
DSQ_Data$gender <- factor(DSQ_Data$gender, levels = c(1,2), labels = c("male","female"))
DSQ_Data$marital_status <- factor(DSQ_Data$marital_status,
                                  levels=c(1,2,3),labels=c("single","cohabiting or married","Separated, divorced or widowed"))
DSQ_Data$employment_status <- factor(DSQ_Data$employment_status,
                                     levels=c(1,2,3),labels=c("Working","Studying","Not working or studying"))
DSQ_Data$education_level <- factor(DSQ_Data$education_level,
                                   levels=c(1,2,3,4),labels=c("Basic education","Secondary education",
                                                              "Vocational education","Tertiary education"))
DSQ_Data$diagnosis <- factor(DSQ_Data$diagnosis,
                             levels=c(1,3),
                             labels=c("DSM-IV, mood disorder only","DSM-IV, comorbid mood and anxiety disorder"))

# Define subsets
dekker_df <- subset(DSQ_Data, StudyID == "Dekker_2008/Van_2009")
ds_df     <- subset(DSQ_Data, StudyID == "Dos_Santos_2020")
kn_df     <- subset(DSQ_Data, StudyID == "Knekt_2004")
DSQ_Data_mg <- filter(DSQ_Data, StudyID != "Knekt_2004")

3 Multigroup CFA

3.1 One Factor Solution

# Fit models
fit1_comb  <- cfa(model_1f, data = DSQ_Data_mg, group = "StudyID", estimator = "mlr", missing = "fiml")

# Inspect 1-factor
summary(fit1_comb,
        standardized = TRUE,
        fit.measures = TRUE,
        rsquare      = TRUE)
## lavaan 0.6-19 ended normally after 176 iterations
## 
##   Estimator                                         ML
##   Optimization method                           NLMINB
##   Number of model parameters                       120
## 
##   Number of observations per group:                   
##     Dekker_2008/Van_2009                           151
##     Dos_Santos_2020                                210
##   Number of missing patterns per group:               
##     Dekker_2008/Van_2009                            18
##     Dos_Santos_2020                                  3
## 
## Model Test User Model:
##                                               Standard      Scaled
##   Test Statistic                               935.276     899.576
##   Degrees of freedom                               340         340
##   P-value (Chi-square)                           0.000       0.000
##   Scaling correction factor                                  1.040
##     Yuan-Bentler correction (Mplus variant)                       
##   Test statistic for each group:
##     Dekker_2008/Van_2009                       423.312     423.312
##     Dos_Santos_2020                            476.264     476.264
## 
## Model Test Baseline Model:
## 
##   Test statistic                              1390.926    1256.752
##   Degrees of freedom                               380         380
##   P-value                                        0.000       0.000
##   Scaling correction factor                                  1.107
## 
## User Model versus Baseline Model:
## 
##   Comparative Fit Index (CFI)                    0.411       0.362
##   Tucker-Lewis Index (TLI)                       0.342       0.287
##                                                                   
##   Robust Comparative Fit Index (CFI)                         0.417
##   Robust Tucker-Lewis Index (TLI)                            0.349
## 
## Loglikelihood and Information Criteria:
## 
##   Loglikelihood user model (H0)             -18767.143  -18767.143
##   Scaling correction factor                                  1.147
##       for the MLR correction                                      
##   Loglikelihood unrestricted model (H1)     -18299.505  -18299.505
##   Scaling correction factor                                  1.068
##       for the MLR correction                                      
##                                                                   
##   Akaike (AIC)                               37774.287   37774.287
##   Bayesian (BIC)                             38240.952   38240.952
##   Sample-size adjusted Bayesian (SABIC)      37860.249   37860.249
## 
## Root Mean Square Error of Approximation:
## 
##   RMSEA                                          0.098       0.095
##   90 Percent confidence interval - lower         0.091       0.088
##   90 Percent confidence interval - upper         0.106       0.103
##   P-value H_0: RMSEA <= 0.050                    0.000       0.000
##   P-value H_0: RMSEA >= 0.080                    1.000       1.000
##                                                                   
##   Robust RMSEA                                               0.099
##   90 Percent confidence interval - lower                     0.091
##   90 Percent confidence interval - upper                     0.108
##   P-value H_0: Robust RMSEA <= 0.050                         0.000
##   P-value H_0: Robust RMSEA >= 0.080                         1.000
## 
## Standardized Root Mean Square Residual:
## 
##   SRMR                                           0.117       0.117
## 
## Parameter Estimates:
## 
##   Standard errors                             Sandwich
##   Information bread                           Observed
##   Observed information based on                Hessian
## 
## 
## Group 1 [Dekker_2008/Van_2009]:
## 
## Latent Variables:
##                    Estimate  Std.Err  z-value  P(>|z|)   Std.lv  Std.all
##   Factor1 =~                                                            
##     dsq_sublimatin    1.000                               0.536    0.145
##     dsq_humor        -0.236    1.605   -0.147    0.883   -0.126   -0.030
##     dsq_anticipatn    0.583    0.615    0.948    0.343    0.312    0.102
##     dsq_suppressin    2.253    1.846    1.221    0.222    1.208    0.311
##     dsq_psed_ltrsm    0.734    0.563    1.304    0.192    0.394    0.130
##     dsq_idealizatn    2.333    2.323    1.004    0.315    1.251    0.327
##     dsq_rctn_frmtn    1.256    1.323    0.949    0.342    0.674    0.179
##     dsq_undoing       2.539    2.859    0.888    0.375    1.362    0.343
##     dsq_rationlztn    0.677    0.611    1.110    0.267    0.363    0.122
##     dsq_projection    3.272    4.148    0.789    0.430    1.755    0.464
##     dsq_pssv_ggrss    3.311    3.543    0.934    0.350    1.776    0.555
##     dsq_acting_out    3.287    3.533    0.930    0.352    1.763    0.418
##     dsq_isolation     2.873    3.308    0.869    0.385    1.541    0.339
##     dsq_tstc_fntsy    3.052    3.718    0.821    0.412    1.637    0.383
##     dsq_denial        2.270    2.702    0.840    0.401    1.218    0.371
##     dsq_displacmnt    2.115    2.578    0.820    0.412    1.134    0.277
##     dsq_dissociatn    2.822    3.518    0.802    0.422    1.513    0.410
##     dsq_splitting     4.228    4.706    0.898    0.369    2.268    0.596
##     dsq_devaluatin    3.935    4.606    0.854    0.393    2.111    0.663
##     dsq_somatizatn    2.309    2.595    0.890    0.374    1.238    0.350
## 
## Intercepts:
##                    Estimate  Std.Err  z-value  P(>|z|)   Std.lv  Std.all
##    .dsq_sublimatin   10.016    0.308   32.524    0.000   10.016    2.709
##    .dsq_humor         9.300    0.347   26.830    0.000    9.300    2.214
##    .dsq_anticipatn   10.130    0.253   39.961    0.000   10.130    3.322
##    .dsq_suppressin    8.575    0.321   26.749    0.000    8.575    2.206
##    .dsq_psed_ltrsm   12.707    0.254   50.061    0.000   12.707    4.187
##    .dsq_idealizatn    7.962    0.314   25.368    0.000    7.962    2.080
##    .dsq_rctn_frmtn    9.898    0.310   31.967    0.000    9.898    2.629
##    .dsq_undoing      11.142    0.333   33.503    0.000   11.142    2.806
##    .dsq_rationlztn    8.830    0.245   36.025    0.000    8.830    2.971
##    .dsq_projection    9.348    0.312   29.926    0.000    9.348    2.469
##    .dsq_pssv_ggrss    7.757    0.269   28.885    0.000    7.757    2.426
##    .dsq_acting_out    9.440    0.348   27.125    0.000    9.440    2.238
##    .dsq_isolation     8.587    0.378   22.738    0.000    8.587    1.887
##    .dsq_tstc_fntsy    9.194    0.352   26.093    0.000    9.194    2.153
##    .dsq_denial        6.883    0.269   25.568    0.000    6.883    2.100
##    .dsq_displacmnt    8.150    0.342   23.844    0.000    8.150    1.992
##    .dsq_dissociatn    9.579    0.304   31.540    0.000    9.579    2.596
##    .dsq_splitting     9.718    0.311   31.275    0.000    9.718    2.552
##    .dsq_devaluatin    9.754    0.262   37.273    0.000    9.754    3.064
##    .dsq_somatizatn   11.442    0.289   39.623    0.000   11.442    3.236
## 
## Variances:
##                    Estimate  Std.Err  z-value  P(>|z|)   Std.lv  Std.all
##    .dsq_sublimatin   13.382    1.464    9.138    0.000   13.382    0.979
##    .dsq_humor        17.622    1.497   11.768    0.000   17.622    0.999
##    .dsq_anticipatn    9.201    1.006    9.144    0.000    9.201    0.989
##    .dsq_suppressin   13.646    1.794    7.607    0.000   13.646    0.903
##    .dsq_psed_ltrsm    9.057    1.162    7.795    0.000    9.057    0.983
##    .dsq_idealizatn   13.083    1.611    8.119    0.000   13.083    0.893
##    .dsq_rctn_frmtn   13.725    1.531    8.964    0.000   13.725    0.968
##    .dsq_undoing      13.917    1.396    9.970    0.000   13.917    0.882
##    .dsq_rationlztn    8.701    0.939    9.267    0.000    8.701    0.985
##    .dsq_projection   11.253    1.445    7.787    0.000   11.253    0.785
##    .dsq_pssv_ggrss    7.072    0.947    7.466    0.000    7.072    0.692
##    .dsq_acting_out   14.678    1.801    8.148    0.000   14.678    0.825
##    .dsq_isolation    18.341    1.798   10.199    0.000   18.341    0.885
##    .dsq_tstc_fntsy   15.559    1.854    8.394    0.000   15.559    0.853
##    .dsq_denial        9.265    0.987    9.391    0.000    9.265    0.862
##    .dsq_displacmnt   15.453    1.670    9.255    0.000   15.453    0.923
##    .dsq_dissociatn   11.325    1.583    7.153    0.000   11.325    0.832
##    .dsq_splitting     9.358    1.671    5.601    0.000    9.358    0.645
##    .dsq_devaluatin    5.682    0.945    6.014    0.000    5.682    0.561
##    .dsq_somatizatn   10.965    1.087   10.084    0.000   10.965    0.877
##     Factor1           0.288    0.634    0.454    0.650    1.000    1.000
## 
## R-Square:
##                    Estimate
##     dsq_sublimatin    0.021
##     dsq_humor         0.001
##     dsq_anticipatn    0.011
##     dsq_suppressin    0.097
##     dsq_psed_ltrsm    0.017
##     dsq_idealizatn    0.107
##     dsq_rctn_frmtn    0.032
##     dsq_undoing       0.118
##     dsq_rationlztn    0.015
##     dsq_projection    0.215
##     dsq_pssv_ggrss    0.308
##     dsq_acting_out    0.175
##     dsq_isolation     0.115
##     dsq_tstc_fntsy    0.147
##     dsq_denial        0.138
##     dsq_displacmnt    0.077
##     dsq_dissociatn    0.168
##     dsq_splitting     0.355
##     dsq_devaluatin    0.439
##     dsq_somatizatn    0.123
## 
## 
## Group 2 [Dos_Santos_2020]:
## 
## Latent Variables:
##                    Estimate  Std.Err  z-value  P(>|z|)   Std.lv  Std.all
##   Factor1 =~                                                            
##     dsq_sublimatin    1.000                               1.627    0.409
##     dsq_humor         1.409    0.658    2.141    0.032    2.293    0.510
##     dsq_anticipatn    1.259    0.319    3.942    0.000    2.049    0.482
##     dsq_suppressin    1.108    0.368    3.014    0.003    1.803    0.445
##     dsq_psed_ltrsm    0.430    0.219    1.963    0.050    0.700    0.188
##     dsq_idealizatn    1.058    0.334    3.163    0.002    1.721    0.424
##     dsq_rctn_frmtn    1.019    0.457    2.227    0.026    1.657    0.412
##     dsq_undoing       0.698    0.392    1.781    0.075    1.136    0.278
##     dsq_rationlztn    1.675    0.725    2.311    0.021    2.726    0.667
##     dsq_projection   -0.127    0.890   -0.143    0.886   -0.207   -0.052
##     dsq_pssv_ggrss   -0.064    0.796   -0.081    0.935   -0.105   -0.027
##     dsq_acting_out    0.048    0.842    0.057    0.954    0.078    0.016
##     dsq_isolation     0.083    0.705    0.118    0.906    0.135    0.028
##     dsq_tstc_fntsy    0.136    1.065    0.128    0.898    0.221    0.042
##     dsq_denial        0.666    0.347    1.923    0.055    1.084    0.323
##     dsq_displacmnt   -0.110    0.551   -0.200    0.841   -0.180   -0.044
##     dsq_dissociatn    1.018    0.274    3.718    0.000    1.657    0.530
##     dsq_splitting     0.335    0.540    0.621    0.535    0.545    0.133
##     dsq_devaluatin    0.142    0.529    0.268    0.789    0.231    0.071
##     dsq_somatizatn   -0.451    0.712   -0.634    0.526   -0.735   -0.154
## 
## Intercepts:
##                    Estimate  Std.Err  z-value  P(>|z|)   Std.lv  Std.all
##    .dsq_sublimatin    9.796    0.283   34.584    0.000    9.796    2.462
##    .dsq_humor         8.238    0.319   25.833    0.000    8.238    1.830
##    .dsq_anticipatn   11.805    0.304   38.891    0.000   11.805    2.777
##    .dsq_suppressin    6.755    0.289   23.402    0.000    6.755    1.667
##    .dsq_psed_ltrsm   11.027    0.264   41.736    0.000   11.027    2.967
##    .dsq_idealizatn    8.089    0.289   28.012    0.000    8.089    1.993
##    .dsq_rctn_frmtn    8.948    0.286   31.249    0.000    8.948    2.223
##    .dsq_undoing       9.445    0.291   32.462    0.000    9.445    2.309
##    .dsq_rationlztn    8.428    0.290   29.028    0.000    8.428    2.064
##    .dsq_projection    8.142    0.283   28.732    0.000    8.142    2.037
##    .dsq_pssv_ggrss    8.743    0.277   31.579    0.000    8.743    2.245
##    .dsq_acting_out   10.707    0.348   30.788    0.000   10.707    2.189
##    .dsq_isolation     9.833    0.348   28.215    0.000    9.833    2.004
##    .dsq_tstc_fntsy   10.292    0.377   27.295    0.000   10.292    1.940
##    .dsq_denial        5.379    0.239   22.479    0.000    5.379    1.602
##    .dsq_displacmnt   10.026    0.291   34.492    0.000   10.026    2.447
##    .dsq_dissociatn    5.251    0.223   23.515    0.000    5.251    1.679
##    .dsq_splitting     9.998    0.292   34.183    0.000    9.998    2.431
##    .dsq_devaluatin    7.171    0.230   31.166    0.000    7.171    2.214
##    .dsq_somatizatn   11.506    0.389   29.568    0.000   11.506    2.412
## 
## Variances:
##                    Estimate  Std.Err  z-value  P(>|z|)   Std.lv  Std.all
##    .dsq_sublimatin   13.188    1.647    8.007    0.000   13.188    0.833
##    .dsq_humor        14.998    2.721    5.513    0.000   14.998    0.740
##    .dsq_anticipatn   13.875    1.674    8.290    0.000   13.875    0.768
##    .dsq_suppressin   13.175    1.906    6.913    0.000   13.175    0.802
##    .dsq_psed_ltrsm   13.327    1.320   10.097    0.000   13.327    0.965
##    .dsq_idealizatn   13.509    2.406    5.615    0.000   13.509    0.820
##    .dsq_rctn_frmtn   13.459    1.796    7.493    0.000   13.459    0.830
##    .dsq_undoing      15.443    2.260    6.834    0.000   15.443    0.923
##    .dsq_rationlztn    9.254    3.360    2.754    0.006    9.254    0.555
##    .dsq_projection   15.937    1.390   11.466    0.000   15.937    0.997
##    .dsq_pssv_ggrss   15.160    1.440   10.531    0.000   15.160    0.999
##    .dsq_acting_out   23.918    1.747   13.695    0.000   23.918    1.000
##    .dsq_isolation    24.050    1.813   13.262    0.000   24.050    0.999
##    .dsq_tstc_fntsy   28.087    2.043   13.751    0.000   28.087    0.998
##    .dsq_denial       10.102    1.422    7.102    0.000   10.102    0.896
##    .dsq_displacmnt   16.750    1.485   11.281    0.000   16.750    0.998
##    .dsq_dissociatn    7.031    1.131    6.214    0.000    7.031    0.719
##    .dsq_splitting    16.622    1.819    9.140    0.000   16.622    0.982
##    .dsq_devaluatin   10.432    1.083    9.637    0.000   10.432    0.995
##    .dsq_somatizatn   22.225    2.313    9.610    0.000   22.225    0.976
##     Factor1           2.648    1.383    1.915    0.055    1.000    1.000
## 
## R-Square:
##                    Estimate
##     dsq_sublimatin    0.167
##     dsq_humor         0.260
##     dsq_anticipatn    0.232
##     dsq_suppressin    0.198
##     dsq_psed_ltrsm    0.035
##     dsq_idealizatn    0.180
##     dsq_rctn_frmtn    0.170
##     dsq_undoing       0.077
##     dsq_rationlztn    0.445
##     dsq_projection    0.003
##     dsq_pssv_ggrss    0.001
##     dsq_acting_out    0.000
##     dsq_isolation     0.001
##     dsq_tstc_fntsy    0.002
##     dsq_denial        0.104
##     dsq_displacmnt    0.002
##     dsq_dissociatn    0.281
##     dsq_splitting     0.018
##     dsq_devaluatin    0.005
##     dsq_somatizatn    0.024

3.2 Three Factor Solution

fit3_comb  <- cfa(model_3f, data = DSQ_Data_mg, group = "StudyID", estimator = "mlr", missing = "fiml")
# Inspect 3-factor
summary(fit3_comb,
        standardized = TRUE,
        fit.measures = TRUE,
        rsquare      = TRUE)
## lavaan 0.6-19 ended normally after 452 iterations
## 
##   Estimator                                         ML
##   Optimization method                           NLMINB
##   Number of model parameters                       126
## 
##   Number of observations per group:                   
##     Dekker_2008/Van_2009                           151
##     Dos_Santos_2020                                210
##   Number of missing patterns per group:               
##     Dekker_2008/Van_2009                            18
##     Dos_Santos_2020                                  3
## 
## Model Test User Model:
##                                               Standard      Scaled
##   Test Statistic                               724.231     675.132
##   Degrees of freedom                               334         334
##   P-value (Chi-square)                           0.000       0.000
##   Scaling correction factor                                  1.073
##     Yuan-Bentler correction (Mplus variant)                       
##   Test statistic for each group:
##     Dekker_2008/Van_2009                       325.959     325.959
##     Dos_Santos_2020                            349.173     349.173
## 
## Model Test Baseline Model:
## 
##   Test statistic                              1390.926    1256.752
##   Degrees of freedom                               380         380
##   P-value                                        0.000       0.000
##   Scaling correction factor                                  1.107
## 
## User Model versus Baseline Model:
## 
##   Comparative Fit Index (CFI)                    0.614       0.611
##   Tucker-Lewis Index (TLI)                       0.561       0.557
##                                                                   
##   Robust Comparative Fit Index (CFI)                         0.629
##   Robust Tucker-Lewis Index (TLI)                            0.578
## 
## Loglikelihood and Information Criteria:
## 
##   Loglikelihood user model (H0)             -18661.621  -18661.621
##   Scaling correction factor                                  1.054
##       for the MLR correction                                      
##   Loglikelihood unrestricted model (H1)     -18299.505  -18299.505
##   Scaling correction factor                                  1.068
##       for the MLR correction                                      
##                                                                   
##   Akaike (AIC)                               37575.241   37575.241
##   Bayesian (BIC)                             38065.240   38065.240
##   Sample-size adjusted Bayesian (SABIC)      37665.501   37665.501
## 
## Root Mean Square Error of Approximation:
## 
##   RMSEA                                          0.080       0.075
##   90 Percent confidence interval - lower         0.072       0.067
##   90 Percent confidence interval - upper         0.088       0.083
##   P-value H_0: RMSEA <= 0.050                    0.000       0.000
##   P-value H_0: RMSEA >= 0.080                    0.545       0.162
##                                                                   
##   Robust RMSEA                                               0.080
##   90 Percent confidence interval - lower                     0.071
##   90 Percent confidence interval - upper                     0.089
##   P-value H_0: Robust RMSEA <= 0.050                         0.000
##   P-value H_0: Robust RMSEA >= 0.080                         0.501
## 
## Standardized Root Mean Square Residual:
## 
##   SRMR                                           0.101       0.101
## 
## Parameter Estimates:
## 
##   Standard errors                             Sandwich
##   Information bread                           Observed
##   Observed information based on                Hessian
## 
## 
## Group 1 [Dekker_2008/Van_2009]:
## 
## Latent Variables:
##                    Estimate  Std.Err  z-value  P(>|z|)   Std.lv  Std.all
##   Mature =~                                                             
##     dsq_humor         1.000                               2.754    0.654
##     dsq_suppressin    0.566    0.223    2.543    0.011    1.559    0.401
##     dsq_sublimatin    0.771    0.256    3.013    0.003    2.124    0.574
##     dsq_anticipatn    0.703    0.162    4.334    0.000    1.936    0.634
##   Neurotic =~                                                           
##     dsq_rctn_frmtn    1.000                               1.359    0.360
##     dsq_idealizatn    1.202    1.403    0.857    0.392    1.633    0.426
##     dsq_psed_ltrsm    1.218    0.488    2.496    0.013    1.655    0.546
##     dsq_undoing       1.128    0.413    2.734    0.006    1.533    0.385
##   Immature =~                                                           
##     dsq_rationlztn    1.000                               0.201    0.068
##     dsq_isolation     7.621   13.033    0.585    0.559    1.532    0.337
##     dsq_dissociatn    7.967   14.397    0.553    0.580    1.602    0.434
##     dsq_devaluatin   10.897   19.246    0.566    0.571    2.191    0.688
##     dsq_splitting    10.947   18.910    0.579    0.563    2.201    0.578
##     dsq_denial        6.006   10.181    0.590    0.555    1.207    0.368
##     dsq_tstc_fntsy    8.495   15.376    0.552    0.581    1.708    0.400
##     dsq_displacmnt    5.614    9.941    0.565    0.572    1.129    0.276
##     dsq_pssv_ggrss    8.683   14.601    0.595    0.552    1.746    0.545
##     dsq_somatizatn    5.966   10.879    0.548    0.583    1.199    0.339
##     dsq_acting_out    8.505   14.522    0.586    0.558    1.710    0.406
##     dsq_projection    9.677   17.666    0.548    0.584    1.945    0.514
## 
## Covariances:
##                    Estimate  Std.Err  z-value  P(>|z|)   Std.lv  Std.all
##   Mature ~~                                                             
##     Neurotic          2.475    0.976    2.536    0.011    0.662    0.662
##     Immature          0.002    0.094    0.024    0.981    0.004    0.004
##   Neurotic ~~                                                           
##     Immature          0.106    0.189    0.563    0.574    0.390    0.390
## 
## Intercepts:
##                    Estimate  Std.Err  z-value  P(>|z|)   Std.lv  Std.all
##    .dsq_humor         9.295    0.347   26.805    0.000    9.295    2.208
##    .dsq_suppressin    8.557    0.321   26.693    0.000    8.557    2.200
##    .dsq_sublimatin   10.019    0.307   32.634    0.000   10.019    2.706
##    .dsq_anticipatn   10.120    0.253   40.019    0.000   10.120    3.313
##    .dsq_rctn_frmtn    9.887    0.311   31.838    0.000    9.887    2.623
##    .dsq_idealizatn    7.962    0.314   25.351    0.000    7.962    2.080
##    .dsq_psed_ltrsm   12.698    0.254   49.971    0.000   12.698    4.192
##    .dsq_undoing      11.136    0.334   33.377    0.000   11.136    2.800
##    .dsq_rationlztn    8.829    0.245   36.041    0.000    8.829    2.970
##    .dsq_isolation     8.588    0.378   22.737    0.000    8.588    1.886
##    .dsq_dissociatn    9.583    0.303   31.594    0.000    9.583    2.599
##    .dsq_devaluatin    9.763    0.262   37.279    0.000    9.763    3.064
##    .dsq_splitting     9.718    0.311   31.278    0.000    9.718    2.552
##    .dsq_denial        6.886    0.269   25.555    0.000    6.886    2.100
##    .dsq_tstc_fntsy    9.190    0.352   26.081    0.000    9.190    2.153
##    .dsq_displacmnt    8.152    0.342   23.834    0.000    8.152    1.992
##    .dsq_pssv_ggrss    7.752    0.269   28.835    0.000    7.752    2.421
##    .dsq_somatizatn   11.442    0.289   39.627    0.000   11.442    3.236
##    .dsq_acting_out    9.439    0.348   27.149    0.000    9.439    2.239
##    .dsq_projection    9.350    0.312   29.933    0.000    9.350    2.469
## 
## Variances:
##                    Estimate  Std.Err  z-value  P(>|z|)   Std.lv  Std.all
##    .dsq_humor        10.138    2.431    4.170    0.000   10.138    0.572
##    .dsq_suppressin   12.690    1.866    6.801    0.000   12.690    0.839
##    .dsq_sublimatin    9.193    1.722    5.338    0.000    9.193    0.671
##    .dsq_anticipatn    5.582    1.092    5.113    0.000    5.582    0.598
##    .dsq_rctn_frmtn   12.361    2.543    4.862    0.000   12.361    0.870
##    .dsq_idealizatn   11.991    3.017    3.974    0.000   11.991    0.818
##    .dsq_psed_ltrsm    6.434    2.501    2.572    0.010    6.434    0.701
##    .dsq_undoing      13.467    2.589    5.202    0.000   13.467    0.851
##    .dsq_rationlztn    8.794    0.920    9.560    0.000    8.794    0.995
##    .dsq_isolation    18.380    1.852    9.923    0.000   18.380    0.887
##    .dsq_dissociatn   11.035    1.522    7.248    0.000   11.035    0.811
##    .dsq_devaluatin    5.354    0.819    6.535    0.000    5.354    0.527
##    .dsq_splitting     9.656    1.677    5.757    0.000    9.656    0.666
##    .dsq_denial        9.292    1.029    9.033    0.000    9.292    0.864
##    .dsq_tstc_fntsy   15.311    1.775    8.624    0.000   15.311    0.840
##    .dsq_displacmnt   15.477    1.685    9.186    0.000   15.477    0.924
##    .dsq_pssv_ggrss    7.205    0.973    7.402    0.000    7.205    0.703
##    .dsq_somatizatn   11.060    1.075   10.292    0.000   11.060    0.885
##    .dsq_acting_out   14.844    1.778    8.351    0.000   14.844    0.835
##    .dsq_projection   10.552    1.281    8.240    0.000   10.552    0.736
##     Mature            7.585    2.659    2.853    0.004    1.000    1.000
##     Neurotic          1.846    2.345    0.787    0.431    1.000    1.000
##     Immature          0.040    0.140    0.288    0.773    1.000    1.000
## 
## R-Square:
##                    Estimate
##     dsq_humor         0.428
##     dsq_suppressin    0.161
##     dsq_sublimatin    0.329
##     dsq_anticipatn    0.402
##     dsq_rctn_frmtn    0.130
##     dsq_idealizatn    0.182
##     dsq_psed_ltrsm    0.299
##     dsq_undoing       0.149
##     dsq_rationlztn    0.005
##     dsq_isolation     0.113
##     dsq_dissociatn    0.189
##     dsq_devaluatin    0.473
##     dsq_splitting     0.334
##     dsq_denial        0.136
##     dsq_tstc_fntsy    0.160
##     dsq_displacmnt    0.076
##     dsq_pssv_ggrss    0.297
##     dsq_somatizatn    0.115
##     dsq_acting_out    0.165
##     dsq_projection    0.264
## 
## 
## Group 2 [Dos_Santos_2020]:
## 
## Latent Variables:
##                    Estimate  Std.Err  z-value  P(>|z|)   Std.lv  Std.all
##   Mature =~                                                             
##     dsq_humor         1.000                               2.003    0.445
##     dsq_suppressin    0.912    0.256    3.559    0.000    1.826    0.451
##     dsq_sublimatin    0.711    0.282    2.522    0.012    1.424    0.358
